5 Year Median Price
| Year | Median Sale Price | % Change Y/Y | Price per Square Foot | Total Sales |
|---|---|---|---|---|
| 2021 | 541,025 | |||
| 2022 | 680,000 | |||
| 2023 | 660,000 | |||
| 2024 | 653,750 | |||
| 2025 | 640,000 | |||
| Year | Median Sale Price | % Change Y/Y | Price per Square Foot | Total Sales |
Error
wpDataTables was unable to access data. Unauthorized access. Please make file accessible.
wpDataTables was unable to access data. Unauthorized access. Please make file accessible.
Trailing 6 Month Analysis (Last Year vs. Current Year)
| DATE RANGE | 9/1/2024 - 3/1/2025 | 9/1/2025 - 3/1/2026 | % Change |
|---|---|---|---|
| 10.0% | |||
| 3.5% | |||
| 1.1% | |||
| -2.7% | |||
| 1.1% | |||
| 1.0% |